Dear MXCers:
The LUCKY Net-buy competition concluded successfully at 20:00 (UTC+8), Mar 16. For the rules, please refer to LUCKY Net-buy Competition.
1. The following are the winner list:
Account | Prize |
a****a991@163.com | Intelligent Door Lock |
M****6188888@163.com | |
w****18fn@sina.com | |
3****5558@qq.com | |
s****0919@qq.com | |
c****8fn@sina.com | |
1****31596@qq.com | |
1****80202@qq.com | |
5****49@qq.com | |
1****887703@163.com | |
g****liad@163.com | |
1****46613@qq.com | |
2****6026@qq.com | |
3****7272@qq.com | |
a****99010@qq.com |
2. The following are the winner list for the 100% withdrawal fee subsidy for users who deposit LUCKY on MXC.
For the rules, please refer to MXC Will Subsidize the 100% Withdrawal Fee for LUCKY Deposited on MXC
The following are the winner list:
Account | Prize USDT |
y****ppp@163.com | 4.50 |
y****21@163.com | 34.42 |
x****nfeng2008@126.com | 60.48 |
x****nbin158@sina.com | 44.78 |
x****009@126.com | 140.29 |
x****aoxin@126.com | 79.05 |
x****ibj@126.com | 48.00 |
w****91028wy@163.com | 37.87 |
w****i@163.com | 15.79 |
w****000@sina.com | 22.39 |
s****hongyunqing@foxmail.com | 0.17 |
l****0725@163.com | 36.34 |
g****liad@163.com | 39.09 |
g****wei7@163.com | 31.54 |
c****99@163.com | 46.80 |
9****061@qq.com | 2.71 |
9****8824@qq.com | 67.92 |
9****5784@qq.com | 45.30 |
9****2666@qq.com | 12.38 |
8****7019@qq.com | 9.72 |
8****910@qq.com | 9.02 |
8****6924@qq.com | 14.42 |
8****1677@qq.com | 2.01 |
7****1154@qq.com | 34.16 |
7****7840@qq.com | 60.22 |
7****4436@qq.com | 11.93 |
7****6788@qq.com | 116.79 |
6****5190@qq.com | 22.51 |
6****3390@qq.com | 36.00 |
6****4007@qq.com | 0.12 |
6****1588@qq.com | 9.98 |
6****6674@qq.com | 4.14 |
5****8737@qq.com | 7.30 |
5****4751@qq.com | 19.76 |
5****61@qq.com | 105.11 |
5****4173@qq.com | 69.71 |
4****5772@qq.com | 9.12 |
4****6977@qq.com | 0.21 |
4****2654@qq.com | 18.42 |
4****4317@qq.com | 7.82 |
4****7676@qq.com | 37.37 |
3****2370@qq.com | 60.53 |
3****5558@qq.com | 104.00 |
3****7448@qq.com | 20.62 |
3****5927@qq.com | 0.12 |
3****7974@qq.com | 45.00 |
2****7142@qq.com | 30.00 |
2****3686@qq.com | 19.51 |
2****38552@qq.com | 10.96 |
2****51738@qq.com | 7.95 |
2****6026@qq.com | 37.56 |
2****22687@qq.com | 29.14 |
2****5353@qq.com | 2.31 |
1****969@qq.com | 64.95 |
1****23617@qq.com | 113.40 |
1****198629@163.com | 34.40 |
1****38677@qq.com | 6.58 |
1****006891@163.com | 32.22 |
1****16231@qq.com | 5.37 |
2****3912@qq.com | 29.79 |
1****035455@163.com | 13.50 |
5****9631@qq.com | 11.93 |
1****210591@139.com | 36.08 |
1****366856@163.com | 19.81 |
1****610533@139.com | 45.14 |
1****383514@163.com | 0.12 |
1****783579@163.com | 0.12 |
1****5537@qq.com | 13.75 |
1****868996@163.com | 26.84 |
1****938783@163.com | 100.01 |
1****510567@163.com | 60.00 |
1****83439@qq.com | 5.36 |
1****32297@qq.com | 15.25 |
1****90@qq.com | 7.76 |
1****05093@qq.com | 12.30 |
1****48085@qq.com | 11.10 |
1****44319@qq.com | 0.17 |
1****44313@qq.com | 8.09 |
1****77962@qq.com | 10.72 |
1****95228@qq.com | 83.95 |
1****51518@qq.com | 41.16 |
Congratulations to the winners.
Find us on:
Telegram: https://t.me/MXCEnglish
MXC trading: https://t.me/MXCtrade
Twitter: https://twitter.com/MXC_Exchange
Reddit: https://www.reddit.com/r/MXCexchange/
Facebook: https://www.facebook.com/mxcexchangeofficial/
Discord: https://discord.gg/zu5drS8
Register an account of MXC here:
https://www.mxc.com/auth/signup?inviteCode=12wvM
Enjoying your trade on MXC.
The MXC team
March 19, 2020
Comments
0 comments
Article is closed for comments.