Dear users:
1. Here is the winner list of the top 30 whose trading volume greater than 1 million SKR.
Account | Prize |
t****hao11@gmail.com | 215575.3367 |
2****89566@qq.com | 10859.76618 |
1****39588@qq.com | 5758.847147 |
2****5935@qq.com | 5055.040855 |
4****6019@qq.com | 4600.230111 |
z****009hi@163.com | 3767.488694 |
7****953@qq.com | 3451.145241 |
3****5131@qq.com | 3426.025051 |
9****2929@qq.com | 3181.60887 |
7****4876@qq.com | 3129.511763 |
g****7@qq.com | 2944.457636 |
1****139150@163.com | 2929.091582 |
n****ang518@126.com | 2881.030279 |
1****64924@qq.com | 2748.322467 |
1****159588@163.com | 2316.593427 |
1****79160@qq.com | 2271.533751 |
j****5568@163.com | 2172.791572 |
1****1421@qq.com | 2027.669083 |
2****71500@qq.com | 1911.853627 |
b****hu2011@hotmail.com | 1850.92456 |
1****98716@qq.com | 1835.77633 |
n****t305@gmail.com | 1821.098827 |
1****774308@163.com | 1805.506154 |
1****53806@qq.com | 1794.207553 |
2****0560@qq.com | 1756.709129 |
o****base@qq.com | 1734.731793 |
1****817300@163.com | 1651.006436 |
1****545555@163.com | 1607.046325 |
7****7601@qq.com | 1567.793665 |
1****330581@163.com | 1566.855255 |
2. The first 1000 participants whose trading volume greater than 10,000 SKR is awarded with 1000 SKR. Please login and check "Fund Record".
Find us on:
Twitter: https://twitter.com/MXC_Exchange
Facebook: https://www.facebook.com/mxcexchangeofficial/
Telegram: https://t.me/MXCEnglish
Discord: https://discord.gg/zu5drS8
Medium: https://medium.com/@mxc.com
Instagram: https://www.instagram.com/mxc_global/
Enjoying your trade on MXC.
The MXC team
July 18, 2019
Comments
0 comments
Article is closed for comments.