Dear users:
The “Major Currency Trading Competition” has now concluded successfully, and winners have shared the last day prize pool of 220,000 RMB reward.
The top 100 winners are:
Account Prize (USDT)
1****735707@qq.com | 772.47 |
5****557@qq.com | 772.47 |
4****@163.com | 772.47 |
z****y@qq.com | 772.47 |
z****k@vip.qq.com | 772.47 |
3****1210@qq.com | 772.47 |
p****sula886@gmail.com | 772.47 |
5****2999@qq.com | 772.47 |
6****0867@qq.com | 772.47 |
1****130995@163.com | 772.47 |
1****6868@qq.com | 772.47 |
1****9444@qq.com | 772.47 |
t****2008@foxmail.com | 772.47 |
7****8682@qq.com | 772.47 |
r****sc3p0@qq.com | 772.47 |
e****aitnij@gmail.com | 772.47 |
4****3278@qq.com | 772.47 |
2****310@qq.com | 772.47 |
w****580192@gmail.com | 772.47 |
3****0997@qq.com | 772.47 |
2****55118@qq.com | 1000.76 |
8****8450@qq.com | 841.47 |
3****00160@qq.com | 780.65 |
2****39653@qq.com | 764.05 |
1****26543@qq.com | 577.03 |
t****t@foxmail.com | 525.88 |
5****2337@qq.com | 472.98 |
l****in339@163.com | 334.49 |
k****4@163.com | 326.09 |
1****172315@139.com | 273.81 |
3****9008@qq.com | 267.28 |
5****664@qq.com | 231.29 |
6****9918@qq.com | 189.15 |
5****7003@qq.com | 182.27 |
1****64924@qq.com | 173.68 |
g****m139@163.com | 162.43 |
9****603@qq.com | 152.46 |
1****6965@qq.com | 145.23 |
1****171599@163.com | 144.47 |
l****ditytech@163.com | 124.99 |
1****016625@163.com | 122.55 |
2****50497@qq.com | 118.23 |
8****0492@qq.com | 101.32 |
x****89@163.com | 84.88 |
j****engz@vip.qq.com | 81.47 |
5****3432@qq.com | 79.30 |
1****40095@qq.com | 78.58 |
1****18177@qq.com | 74.59 |
8****205@qq.com | 66.41 |
1****84158@qq.com | 60.11 |
h****gpku@163.com | 57.79 |
5****1320@qq.com | 57.39 |
1****721816@163.com | 57.31 |
3****2456@qq.com | 55.40 |
4****2540@qq.com | 55.02 |
6****3341@qq.com | 52.75 |
8****4130@qq.com | 51.85 |
1****38132@qq.com | 51.40 |
4****5771@qq.com | 49.74 |
w****ang0130@163.com | 49.57 |
3****4143@qq.com | 48.87 |
1****33548@qq.com | 48.14 |
1****00977@qq.com | 47.45 |
4****8062@qq.com | 45.12 |
m****qian@yeah.net | 44.71 |
l****ork0219@163.com | 44.59 |
1****889933@163.com | 43.25 |
1****91097@qq.com | 42.81 |
2****57166@qq.com | 42.44 |
7****42262@qq.com | 41.97 |
c****ncheng001@126.com | 41.65 |
c****ren@163.com | 41.53 |
l****wordxu@gmail.com | 40.81 |
2****78227@qq.com | 40.17 |
2****2796@qq.com | 39.87 |
x****ngbiao07313@163.com | 39.31 |
1****9340@qq.com | 39.24 |
4****4972@qq.com | 38.85 |
1****11279@qq.com | 38.61 |
8****716@qq.com | 38.42 |
8****336@qq.com | 37.94 |
w****ine@msn.com | 37.93 |
2****3393@qq.com | 37.20 |
b****i99973@163.com | 36.83 |
1****833278@163.com | 36.32 |
8****3381@qq.com | 35.55 |
8****1046@qq.com | 35.20 |
a****giclife@163.com | 35.08 |
8****261@qq.com | 34.95 |
2****7228@qq.com | 34.40 |
1****174769@163.com | 34.06 |
2****03235@qq.com | 34.05 |
2****16623@qq.com | 33.73 |
9****4963@qq.com | 33.33 |
l****ateone@163.com | 33.01 |
2****5063@qq.com | 32.48 |
2****8739@qq.com | 31.12 |
1****05980@qq.com | 30.67 |
5****8241@qq.com | 30.53 |
1****641111@163.com | 29.75 |
Since there are so many winners, please go to our official website to check. Steps are "Login > My Assets > Fund Record > Airdrop record". See the following figure.
Note:
- The top 20 of the largest trading volumes can share half the prize pool of the day equally.
- The participants not in the top 20 list can share the other half of the day. The prize will be distributed according the proportion of their trading volumes respectively.
Find us on:
Twitter: https://twitter.com/MXC_Exchange
Facebook: https://www.facebook.com/mxcexchangeofficial/
Telegram: https://t.me/MXCEnglish
Discord: https://discord.gg/zu5drS8
Medium: https://medium.com/@mxc.com
Instagram: https://www.instagram.com/mxc_global/
Enjoying your trade on MXC.
The MXC team
July 3, 2019
Comments
0 comments
Article is closed for comments.